Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 15:04:19 | |
GBPUSD | 1.2714 | 1.2715 | 1.2 | 15:04:19 | |
USDJPY | 153.87 | 153.90 | 2.3 | 15:04:19 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 15:04:19 | |
AUDUSD | 0.6319 | 0.6321 | 1.4 | 15:04:19 | |
NZDUSD | 0.5731 | 0.5733 | 1.9 | 15:04:19 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 15:04:19 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 15:04:19 | |
EURJPY | 161.47 | 161.49 | 2.0 | 15:04:19 | |
EURCHF | 0.9380 | 0.9383 | 2.2 | 15:04:19 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 15:04:19 | |
EURNZD | 1.8305 | 1.8308 | 2.7 | 15:04:19 | |
EURCAD | 1.5020 | 1.5022 | 2.2 | 15:04:19 | |
GBPJPY | 195.63 | 195.66 | 2.3 | 15:04:19 | |
GBPCHF | 1.1366 | 1.1368 | 1.9 | 15:04:19 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 15:04:19 | |
GBPNZD | 2.2179 | 2.2182 | 2.5 | 15:04:19 | |
GBPCAD | 1.8198 | 1.8200 | 2.1 | 15:04:19 | |
CHFJPY | 172.11 | 172.14 | 2.5 | 15:04:19 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 15:04:19 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 15:04:19 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:04:19 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 15:04:19 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 15:04:19 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:04:19 | |
NZDCAD | 0.8204 | 0.8207 | 2.8 | 15:04:19 | |
CADJPY | 107.49 | 107.52 | 2.6 | 15:04:19 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:04:19 | |
XAGUSD | 30.32 | 30.35 | 2.9 | 15:04:19 | |
XAUUSD | 2,642.7 | 2,643.0 | 3.0 | 15:04:19 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 15:04:19 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 15:04:19 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 15:04:19 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 15:04:19 | |
AUS200 | 8,341 | 8,346 | 5.3 | 15:04:19 | |
UK100 | 8,202 | 8,205 | 3.0 | 15:04:19 | |
FRA40 | 7,378 | 7,383 | 4.3 | 15:04:19 | |
GER40 | 20,309 | 20,313 | 3.9 | 15:04:19 | |
GER40.Daily | 20,310 | 20,313 | 3.7 | 15:04:19 | |
ESP35 | 11,606 | 11,625 | 19.9 | 15:04:19 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 15:04:19 | |
US30 | 43,781 | 43,787 | 5.3 | 15:04:19 | |
US30.Daily | 43,782 | 43,787 | 5.1 | 15:04:19 | |
ADS.XE | 242.23 | 242.47 | 24.0 | 15:04:19 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:04:19 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 15:04:19 | |
BEI.XE | 123.11 | 123.34 | 23.6 | 15:04:19 | |
BMW.XE | 78.39 | 78.61 | 22.6 | 15:04:19 | |
ITX.BM | 50.15 | 50.37 | 22.6 | 15:04:19 | |
MBG.XE | 54.0 | 54.3 | 2.1 | 15:04:19 | |
MC.EPA | 632.8 | 633.0 | 2.2 | 15:04:19 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 15:04:19 | |
NAS100 | 22,154 | 22,157 | 3.2 | 15:04:19 | |
OR.EPA | 342.1 | 342.3 | 2.0 | 15:04:19 | |
SAN.BM | 4.416 | 4.603 | 186.7 | 15:04:19 | |
SIE.XE | 194.55 | 194.75 | 20.6 | 15:04:19 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 15:04:19 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 15:04:19 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 15:04:19 | |
BBVA.BM | 9.445 | 9.635 | 189.2 | 15:04:19 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 15:04:19 | |
CABK.BM | 5.057 | 5.247 | 189.2 | 15:04:19 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:04:19 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:04:19 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:04:19 | |
ISP.MIL | 3.789 | 3.975 | 185.7 | 15:04:19 | |
RMS.EPA | 2,305.88 | 2,306.12 | 24.0 | 15:04:19 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:04:19 | |
UCG.MIL | 38.63 | 38.82 | 19.1 | 15:04:19 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:04:19 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 15:04:19 | |
ASML.EAS | 712.96 | 713.14 | 17.5 | 15:04:19 | |
BARC.LSE | 2.586 | 2.744 | 158.5 | 15:04:19 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:04:19 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 15:04:19 | |
ENEL.MIL | 6.794 | 6.982 | 187.2 | 15:04:19 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 15:04:19 | |
HSBA.LSE | 7.570 | 7.730 | 159.5 | 15:04:19 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:04:19 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 15:04:19 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:04:19 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 15:04:19 | |
ULVR.LSE | 46.18 | 46.36 | 17.8 | 15:04:19 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:04:19 | |
NOKIA.OMXH | 4.193 | 4.379 | 185.7 | 15:04:19 | |
NAS100.Daily | 22,154 | 22,157 | 2.8 | 15:04:19 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:04:19 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:04:19 | |
ADAUSD | 1.026 | 1.030 | 3.3 | 15:04:19 | |
APTUSD | 12.640 | 12.750 | 109.4 | 15:04:19 | |
ARBUSD | 0.918 | 0.924 | 6.1 | 15:04:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:04:19 | |
BCHUSD | 518.5 | 520.9 | 24.4 | 15:04:19 | |
BNBUSD | 714.1 | 715.4 | 12.8 | 15:04:19 | |
BTCUSD | 104,775 | 104,798 | 2.3 | 15:04:19 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 15:04:19 | |
ETCUSD | 31.36 | 31.42 | 6.6 | 15:04:19 | |
ETHUSD | 3,854 | 3,856 | 2.0 | 15:04:19 | |
EURMXN | 21.145 | 21.150 | 4.4 | 15:04:19 | |
EURZAR | 18.9584 | 18.9654 | 70.0 | 15:04:19 | |
FETUSD | 1.554 | 1.567 | 12.9 | 15:04:19 | |
FILUSD | 5.97 | 6.11 | 14.0 | 15:04:19 | |
FTMUSD | 1.276 | 1.285 | 8.8 | 15:04:19 | |
GBPMXN | 25.617 | 25.628 | 11.3 | 15:04:19 | |
GBPZAR | 22.9696 | 22.9786 | 90.0 | 15:04:19 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:04:19 | |
ICPUSD | 11.76 | 11.93 | 16.4 | 15:04:19 | |
JPN225 | 39,410 | 39,440 | 3.0 | 15:04:19 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 15:04:19 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 15:04:19 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 15:04:19 | |
SUIUSD | 4.481 | 4.492 | 11.1 | 15:04:19 | |
TRXUSD | 0.2707 | 0.2710 | 2.7 | 15:04:19 | |
UNIUSD | 15.82 | 15.87 | 5.4 | 15:04:19 | |
USDMXN | 20.151 | 20.155 | 4.6 | 15:04:19 | |
USDZAR | 18.0662 | 18.0727 | 65.0 | 15:04:19 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 15:04:19 | |
XRPUSD | 2.5231 | 2.5258 | 27.8 | 15:04:19 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:04:19 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 15:04:19 | |
AAVEUSD | 370.9 | 371.6 | 7.0 | 15:04:19 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 15:04:19 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 15:04:19 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 15:04:19 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 15:04:19 | |
DOGEUSD | 0.3825 | 0.3830 | 5.0 | 15:04:19 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 15:04:19 | |
LINKUSD | 26.92 | 27.00 | 8.0 | 15:04:19 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 15:04:19 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 15:04:19 | |
BCHUSD.Daily | 518.5 | 520.8 | 22.4 | 15:04:19 | |
BTCUSD.Daily | 104,776.1 | 104,797.1 | 209.6 | 15:04:19 | |
ETHUSD.Daily | 3,853.9 | 3,855.8 | 18.2 | 15:04:19 | |
JPN225.Daily | 39,414 | 39,436 | 2.2 | 15:04:19 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 15:04:19 | |
SOLUSD.Daily | 215.3 | 215.6 | 2.6 | 15:04:19 | |
XRPUSD.Daily | 2.5190 | 2.5216 | 26.3 | 15:04:19 | |
LINKUSD.Daily | 26.92 | 26.99 | 7.3 | 15:04:19 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).